The handheld console market is set to explode in 2025: OLED screens, Ryzen AI chips, dual-screen formats, and a sharpened Linux system. Here's our clear guide to the most anticipated models and their key specifications.
Comparative table (key specifications)
| Console | Format / OS | CPU / GPU | RAM | Screen | Resolution | Battery | Weight | Status / Exit |
|---|---|---|---|---|---|---|---|---|
| AYANEO Flip 1S DS | Clamshell / Windows 11 | Ryzen AI 9 HX370 / Radeon 890M | 16–64 GB LPDDR5X | 7" OLED + 4.5" IPS (touchscreen) | 1920×1080 + 1620×1080 | 45 Wh | ~655 g | Indiegogo • exp. mid-Sept. |
| ROG Xbox Alliance | Horizontal / Windows 11 | Ryzen Z2 A / RDNA 2 (8 CU) | 16GB LPDDR5X | 7" IPS | 1920×1080 | 60 Wh | ~670 g | Pre-order August • October |
| ROG Xbox Alliance X | Horizontal / Windows 11 | Ryzen AI Z2 Extreme / RDNA 3.5 (16 CU) | 24GB LPDDR5X | 7" IPS | 1920×1080 | 80 Wh | ~715 g | Pre-order August • October |
| Lenovo Legion Go Gen 2 | Modular Horizontal / Windows 11 | Ryzen Z2 Extreme / RDNA 3.5 (16 CU) | 32GB LPDDR5X | 8.8" OLED | 1920×1200 | 74 Wh | ~938 g | To be confirmed 2025 |
| Zotac Zone 2 | Horizontal / Linux (Manjaro) | Ryzen AI 9 HX370 / Radeon 890M | 32GB LPDDR5X | 7" AMOLED | 1920×1080 | 48.5 Wh | — | To be confirmed 2025 |
| Pocket DS (AYANEO) | Clamshell / Android 13 | Snapdragon G3x Gen 2 / Adreno A32 | LPDDR5X (configurable) | 7" OLED + 5" IPS | 1080p + 1024×768 | 8000 mAh | ~540 g | To be confirmed 2025 |
| KONKR Pocket Fit | Horizontal / Android 14 | Snapdragon G3 Gen 3 / Adreno A33 | LPDDR5X (configurable) | 6" LCD | 1920×1080 | 8000 mAh | — | Teasers 2025 |
| RGB50 (PowKiddy) | Horizontal / Android • Linux | Allwinner A527 (rumor) / Mali-G57 | — | 4.5" IPS | 1620×1080 (3:2) | — | — | Rumors 2025 |
| Miyoo Mini Flip | Clamshell / Onion OS | SigmaStar SSD202D / accel. 2D | 128 MB DDR3 | 2.8" IPS | 750×560 (4:3) | 2000 mAh (removable) | — | To be confirmed 2025 |

